| Station | Reps | Movement | Female Int | Male Int | Female RX | Male Int |
|---|---|---|---|---|---|---|
| A | 100 | Sledgehammer Tyre Strike | 12lb Hammer | 12lb Hammer | 12lb Hammer | 12lb Hammer |
| To Finish and back to Station | 1 | Run then Log Carry (55kg/20kg) | 30m run / 21cm Hurdle | 30m run / 24cm Hurdle | 30m run / 24cm Hurdle | 30m run / 30cm Hurdle |
| B | 50 | Overhead Squat | 20kg | 30kg | 30kg | 40kg |
| To Finish and back to Station | 1 | Run then Log Carry (55kg/20kg) | 20m run / 21cm Hurdle | 20m run / 24cm Hurdle | 20m run / 24cm Hurdle | 20m run / 30cm Hurdle |
| C | 25 | Jump Over log | - | - | - | - |
| To Finish and back to Station | 1 | Run then Log Carry (55kg/20kg) | 10m run / 21cm Hurdle | 10m run / 24cm Hurdle | 10m run / 24cm Hurdle | 10m run / 30cm Hurdle |
04-Feb Final 1.4 and Overall Results
04-Feb Heat 1.3
04-Feb Heat 1.2
04-Feb Heat 1.1
| Reps | Movement | Female Int | Male Int | Female RX | Male RX |
|---|---|---|---|---|---|
| 9 | Wall Ball | 6kg (into blue band) | 9kg (into blue band) | 6kg (above blue band) | 9kg (above blue band) |
| 6 | Sumo Deadlift High Pull (SDLHP) | 30kg | 45kg | 45kg | 60kg |
| 3 | Handstand Push-Up (HSPU) (Hands press from 5kg Plates) |
Against Wall Head to (40kg plates – 155cm) | Against Wall Head to (40kg plates – 155cm) | Against Wall head to ground) | Against Wall head to ground) |
















